Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 16 km/h WNW |
- | 42% | 13 | 22 |
FRI | ![]() |
Mostly Sunny. Cool. | 17 km/h S |
- | 61% | 10 | 15 |
SAT | ![]() |
Mostly Sunny. Mild. | 26 km/h NNE |
- | 51% | 10 | 20 |
SUN | ![]() |
Morning Clouds. Mild. | 23 km/h NNE |
- | 57% | 13 | 24 |
MON | ![]() |
Morning Clouds. Mild. | 15 km/h NNW |
- | 49% | 17 | 25 |
TUE | ![]() |
Rain Showers. Mostly Cloudy. Mild. | 16 km/h NNW |
13mm (66%) |
81% | 16 | 20 |
WED | ![]() |
Passing Showers. Mostly Cloudy. Mild. | 9 km/h N |
13mm (55%) |
88% | 14 | 22 |