Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Cool. Crisp. | 14 km/h W |
- | 36% | 2 | 16 |
FRI | ![]() |
Mostly Sunny. Mild. Crisp. | 13 km/h NE |
- | 39% | 2 | 17 |
SAT | ![]() |
Broken Clouds. Mild. | 5 km/h NNE |
- | 44% | 3 | 17 |
SUN | ![]() |
Mostly Sunny. Mild. | 10 km/h NW |
- | 40% | 4 | 20 |
MON | ![]() |
Mostly Sunny. Mild. | 14 km/h WNW |
- | 44% | 8 | 21 |
TUE | ![]() |
Light Rain. Mostly Cloudy. Cool. | 9 km/h WNW |
5mm (39%) |
82% | 9 | 16 |
WED | ![]() |
Rain Showers. Cloudy. Cool. | 23 km/h NW |
16mm (72%) |
88% | 7 | 14 |