Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
High Level Clouds. Mild. | 8 km/h SE |
- | 61% | 9 | 17 |
SAT | ![]() |
Morning Clouds. Mild. | 6 km/h ENE |
- | 60% | 10 | 18 |
SUN | ![]() |
Sunny. Mild. | 13 km/h NNE |
- | 57% | 11 | 19 |
MON | ![]() |
Mostly Sunny. Mild. | 13 km/h NNE |
- | 51% | 10 | 21 |
TUE | ![]() |
Showers Late. Afternoon Clouds. Mild. | 21 km/h WNW |
3mm (37%) |
64% | 14 | 22 |
WED | ![]() |
Mostly Sunny. Mild. | 28 km/h WSW |
- | 46% | 11 | 18 |
THU | ![]() |
Sunny. Mild. | 10 km/h ESE |
- | 59% | 11 | 18 |