| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Rain Showers. Mostly Cloudy. Mild. Humid. | 17 km/h NNW | 13mm (57%) | 83% | 19 | 27 | 
| SUN |  | Afternoon Clouds. Mild. Humid. | 13 km/h NNW | - | 84% | 19 | 28 | 
| MON |  | Afternoon Clouds. Mild. Humid. | 25 km/h N | - | 72% | 21 | 28 | 
| TUE |  | Afternoon Clouds. Warm. Humid. | 19 km/h NNW | - | 85% | 22 | 29 | 
| WED |  | Sunny. Warm. | 14 km/h NE | - | 62% | 20 | 28 | 
| THU |  | Mostly Sunny. Mild. Humid. | 22 km/h N | - | 73% | 21 | 28 | 
| FRI |  | Cloudy. Warm. Humid. | 19 km/h NW | - | 80% | 22 | 28 | 

