Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 12 km/h WNW |
- | 31% | 11 | 24 |
FRI | ![]() |
Mostly Sunny. Mild. | 14 km/h ESE |
- | 54% | 9 | 20 |
SAT | ![]() |
Mostly Sunny. Mild. | 12 km/h NE |
- | 47% | 11 | 20 |
SUN | ![]() |
Mostly Sunny. Warm. | 10 km/h NNE |
- | 38% | 10 | 27 |
MON | ![]() |
Mostly Sunny. Warm. | 13 km/h WNW |
- | 37% | 14 | 29 |
TUE | ![]() |
A Few Showers. Breaks of Sun Late. Mild. | 10 km/h NW |
2mm (39%) |
70% | 14 | 19 |
WED | ![]() |
Morning Clouds. Mild. | 21 km/h WNW |
- | 48% | 12 | 22 |