Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. Dry. | 22 km/h WSW |
- | 28% | 10 | 22 |
FRI | ![]() |
High Level Clouds. Mild. Dry. | 7 km/h E |
- | 23% | 5 | 20 |
SAT | ![]() |
Mostly Sunny. Mild. | 22 km/h N |
- | 36% | 9 | 25 |
SUN | ![]() |
Afternoon Clouds. Warm. | 24 km/h N |
- | 52% | 15 | 27 |
MON | ![]() |
Showers Late. Mostly Cloudy. Warm. | 9 km/h SSE |
4mm (50%) |
82% | 13 | 30 |
TUE | ![]() |
Heavy Rain. Mostly Cloudy. Mild. | 16 km/h NNW |
35mm (100%) |
85% | 15 | 19 |
WED | ![]() |
Numerous Showers. Morning Clouds. Mild. Breezy. | 29 km/h NNW |
12mm (88%) |
86% | 10 | 18 |