Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Afternoon Clouds. Mild. | 25 km/h WSW |
- | 32% | 8 | 20 |
FRI | ![]() |
High Level Clouds. Mild. Crisp. | 6 km/h E |
- | 19% | 2 | 19 |
SAT | ![]() |
Afternoon Clouds. Mild. | 17 km/h N |
- | 31% | 6 | 24 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Warm. | 20 km/h N |
1mm (39%) |
70% | 14 | 27 |
MON | ![]() |
Heavy Rain. Mostly Cloudy. Warm. | 7 km/h NW |
17mm (100%) |
89% | 12 | 28 |
TUE | ![]() |
Numerous Showers. Mostly Cloudy. Mild. | 7 km/h NNW |
29mm (77%) |
91% | 14 | 17 |
WED | ![]() |
Heavy Rain. Mostly Cloudy. Mild. Breezy. | 26 km/h N |
29mm (100%) |
89% | 8 | 17 |