Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 18 km/h WNW |
- | 33% | 12 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 20 km/h SE |
- | 53% | 11 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 18 km/h NNE |
- | 48% | 12 | 19 |
SUN | ![]() |
Mostly Sunny. Mild. | 25 km/h NNE |
- | 52% | 11 | 23 |
MON | ![]() |
Mostly Sunny. Warm. | 14 km/h NNW |
- | 43% | 15 | 26 |
TUE | ![]() |
Scattered Showers. Mostly Cloudy. Mild. | 12 km/h N |
4mm (44%) |
80% | 16 | 19 |
WED | ![]() |
Light Rain Early. Mostly Cloudy. Mild. | 22 km/h NNW |
2mm (33%) |
66% | 15 | 23 |