Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Mostly Sunny. Mild. | 9 km/h N |
- | 41% | 10 | 24 |
SAT | ![]() |
Light Rain Early. Morning Clouds. Mild. | 9 km/h NW |
2mm (39%) |
86% | 12 | 24 |
SUN | ![]() |
Mostly Sunny. Mild. | 12 km/h WNW |
- | 38% | 8 | 21 |
MON | ![]() |
Afternoon Clouds. Mild. | 5 km/h WSW |
- | 69% | 9 | 21 |
TUE | ![]() |
Rain Showers. Decreasing Clouds. Cool. | 24 km/h SSW |
12mm (66%) |
76% | 10 | 16 |
WED | ![]() |
Scattered Clouds. Mild. | 16 km/h SW |
- | 66% | 8 | 19 |
THU | ![]() |
Morning Clouds. Mild. | 6 km/h W |
- | 76% | 8 | 22 |