Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 18 km/h WNW |
- | 35% | 13 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 21 km/h SE |
- | 53% | 12 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 18 km/h NNE |
- | 50% | 13 | 19 |
SUN | ![]() |
Mostly Sunny. Mild. Breezy. | 27 km/h NNE |
- | 55% | 12 | 23 |
MON | ![]() |
Afternoon Clouds. Warm. | 15 km/h NNW |
- | 46% | 16 | 26 |
TUE | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 13 km/h N |
4mm (44%) |
78% | 16 | 19 |
WED | ![]() |
Light Rain Early. Mostly Cloudy. Mild. | 23 km/h NNW |
2mm (33%) |
66% | 15 | 23 |