| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | A Few Showers. Mostly Cloudy. Warm. Humid. | 15 km/h ENE | 3mm (26%) | 73% | 16 | 27 | 
| SUN |  | Morning Clouds. Warm. Humid. | 11 km/h SSW | - | 72% | 16 | 25 | 
| MON |  | Early Fog Followed by Sun. Hot. | 19 km/h ENE | - | 60% | 17 | 32 | 
| TUE |  | Mostly Sunny. Warm. | 13 km/h NW | - | 51% | 18 | 29 | 
| WED |  | Sunny. Warm. | 15 km/h NE | - | 38% | 14 | 29 | 
| THU |  | Morning Clouds. Very Hot. | 16 km/h N | - | 32% | 16 | 34 | 
| FRI |  | Sunny. Very Hot. | 4 km/h S | - | 37% | 22 | 35 | 

