Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Broken Clouds. Mild. Crisp. | 18 km/h WNW |
- | 36% | 5 | 18 |
FRI | ![]() |
High Level Clouds. Mild. | 1 km/h E |
- | 29% | 4 | 19 |
SAT | ![]() |
Morning Clouds. Mild. | 11 km/h N |
- | 44% | 6 | 19 |
SUN | ![]() |
Mostly Sunny. Mild. | 19 km/h NW |
- | 42% | 7 | 21 |
MON | ![]() |
Mostly Cloudy. Mild. | 12 km/h N |
- | 69% | 10 | 23 |
TUE | ![]() |
Rain. Mostly Cloudy. Cool. | 14 km/h N |
12mm (61%) |
87% | 11 | 17 |
WED | ![]() |
Heavy Rain. Decreasing Clouds. Cool. Breezy. | 29 km/h WNW |
27mm (74%) |
82% | 8 | 14 |