Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 6 km/h WSW |
- | 30% | 9 | 24 |
FRI | ![]() |
Sunny. Mild. Dry. | 10 km/h SE |
- | 27% | 11 | 25 |
SAT | ![]() |
Mostly Sunny. Mild. | 9 km/h NE |
- | 38% | 11 | 25 |
SUN | ![]() |
Mostly Sunny. Mild. | 18 km/h NNE |
- | 31% | 9 | 24 |
MON | ![]() |
Mostly Sunny. Mild. | 12 km/h N |
- | 35% | 10 | 25 |
TUE | ![]() |
Morning Clouds. Mild. | 11 km/h N |
- | 43% | 14 | 25 |
WED | ![]() |
Showers Late. Mostly Cloudy. Cool. | 14 km/h NW |
6mm (43%) |
80% | 11 | 19 |