Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Afternoon Clouds. Mild. | 21 km/h WSW |
- | 62% | 6 | 17 |
FRI | ![]() |
Mostly Sunny. Mild. Crisp. | 6 km/h E |
- | 35% | 3 | 17 |
SAT | ![]() |
Mostly Sunny. Mild. | 8 km/h NNW |
- | 47% | 5 | 20 |
SUN | ![]() |
Mostly Cloudy. Mild. | 17 km/h N |
- | 51% | 9 | 23 |
MON | ![]() |
Mostly Cloudy. Warm. | 17 km/h WNW |
- | 76% | 12 | 25 |
TUE | ![]() |
Heavy Rain. Mostly Cloudy. Cool. Breezy. | 25 km/h NNW |
42mm (100%) |
89% | 12 | 15 |
WED | ![]() |
Heavy Rain. Decreasing Clouds. Cool. | 22 km/h N |
40mm (100%) |
90% | 6 | 15 |