Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 10 km/h NW |
- | 42% | 7 | 22 |
FRI | ![]() |
Morning Clouds. Mild. | 15 km/h ESE |
- | 56% | 8 | 21 |
SAT | ![]() |
Morning Clouds. Mild. | 8 km/h ESE |
- | 50% | 9 | 22 |
SUN | ![]() |
Mostly Sunny. Mild. | 6 km/h NNW |
- | 46% | 9 | 25 |
MON | ![]() |
Mostly Sunny. Mild. | 16 km/h NNW |
- | 48% | 11 | 25 |
TUE | ![]() |
Light Rain. Cloudy. Mild. | 4 km/h W |
1mm (33%) |
77% | 12 | 19 |
WED | ![]() |
Rain. Mostly Cloudy. Mild. | 24 km/h NW |
11mm (52%) |
81% | 11 | 18 |