Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 14 km/h WNW |
- | 34% | 11 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 16 km/h ESE |
- | 56% | 9 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 17 km/h NNE |
- | 47% | 10 | 20 |
SUN | ![]() |
Mostly Sunny. Mild. | 17 km/h NE |
- | 48% | 10 | 25 |
MON | ![]() |
Mostly Sunny. Warm. | 12 km/h WNW |
- | 43% | 14 | 27 |
TUE | ![]() |
Scattered Showers. Mostly Cloudy. Mild. | 7 km/h NNW |
5mm (44%) |
73% | 15 | 19 |
WED | ![]() |
Light Rain. Mostly Cloudy. Mild. | 2 km/h NNW |
6mm (39%) |
87% | 12 | 22 |