Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 25 km/h WSW |
- | 33% | 8 | 20 |
FRI | ![]() |
High Level Clouds. Mild. | 6 km/h E |
- | 20% | 1 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 15 km/h N |
- | 31% | 7 | 24 |
SUN | ![]() |
Showers Late. Afternoon Clouds. Warm. | 18 km/h N |
1mm (39%) |
71% | 13 | 27 |
MON | ![]() |
Heavy Rain. Mostly Cloudy. Warm. | 12 km/h WNW |
16mm (100%) |
89% | 12 | 28 |
TUE | ![]() |
Numerous Showers. Mostly Cloudy. Mild. | 7 km/h NW |
28mm (83%) |
91% | 14 | 17 |
WED | ![]() |
Heavy Rain. Mostly Cloudy. Mild. | 25 km/h N |
29mm (100%) |
89% | 8 | 18 |