Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Morning Clouds. Warm. | 10 km/h WSW |
- | 57% | 14 | 26 |
WED | ![]() |
Morning Clouds. Mild. | 12 km/h S |
- | 84% | 10 | 20 |
THU | ![]() |
Mostly Sunny. Mild. | 7 km/h W |
- | 37% | 6 | 20 |
FRI | ![]() |
Showers Late. Afternoon Clouds. Mild. | 15 km/h N |
2mm (37%) |
83% | 8 | 24 |
SAT | ![]() |
Mostly Sunny. Mild. | 14 km/h NW |
- | 89% | 9 | 21 |
SUN | ![]() |
Morning Clouds. Mild. | 14 km/h S |
- | 37% | 5 | 19 |
MON | ![]() |
Sunny. Mild. | 9 km/h SSW |
- | 30% | 6 | 21 |