Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 13 km/h WNW |
- | 42% | 13 | 22 |
FRI | ![]() |
Mostly Sunny. Cool. | 15 km/h SSE |
- | 61% | 10 | 16 |
SAT | ![]() |
Mostly Sunny. Mild. | 22 km/h NNE |
- | 50% | 10 | 20 |
SUN | ![]() |
Morning Clouds. Mild. | 22 km/h NNE |
- | 57% | 12 | 24 |
MON | ![]() |
Morning Clouds. Warm. | 10 km/h N |
- | 51% | 16 | 25 |
TUE | ![]() |
Rain Showers. Mostly Cloudy. Mild. | 11 km/h NNW |
12mm (72%) |
80% | 15 | 20 |
WED | ![]() |
Passing Showers. Mostly Cloudy. Mild. | 5 km/h N |
11mm (55%) |
88% | 13 | 22 |