| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Scattered Showers. Morning Clouds. Warm. | 7 km/h ENE | 6mm (37%) | 81% | 12 | 27 | 
| SUN |  | Mostly Sunny. Warm. Dry. | 4 km/h WNW | - | 21% | 11 | 31 | 
| MON |  | Mostly Cloudy. Hot. | 15 km/h WSW | - | 82% | 14 | 32 | 
| TUE |  | Sunny. Mild. | 18 km/h NW | - | 85% | 9 | 21 | 
| WED |  | Sunny. Warm. | 19 km/h WNW | - | 11% | 6 | 28 | 
| THU |  | Mostly Sunny. Very Hot. | 8 km/h NNW | - | 64% | 14 | 35 | 
| FRI |  | Morning Clouds. Warm. | 6 km/h N | - | 75% | 14 | 31 | 

