Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. Dry. | 18 km/h W |
- | 28% | 7 | 22 |
FRI | ![]() |
High Level Clouds. Mild. Dry. | 5 km/h SE |
- | 24% | 6 | 21 |
SAT | ![]() |
Morning Clouds. Mild. | 13 km/h N |
- | 38% | 8 | 22 |
SUN | ![]() |
High Level Clouds. Mild. | 24 km/h NNW |
- | 34% | 10 | 24 |
MON | ![]() |
Afternoon Clouds. Warm. | 13 km/h N |
- | 68% | 13 | 26 |
TUE | ![]() |
Light Rain. Mostly Cloudy. Mild. | 17 km/h N |
12mm (55%) |
85% | 13 | 19 |
WED | ![]() |
Morning Clouds. Cool. Breezy. | 30 km/h WNW |
- | 56% | 11 | 16 |