Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
A Few Showers. Mostly Cloudy. Cold. | 8 km/h SSW |
7mm (44%) |
90% | 2 | 5 |
THU | ![]() |
Snow Changing to Rain. Mostly Cloudy. Cold. | 7 km/h S |
3mm (26%) |
90% | 1 | 4 |
FRI | ![]() |
Morning Clouds. Cold. | 2 km/h W |
- | 64% | -5 | 5 |
SAT | ![]() |
Morning Clouds. Cool. | 0 km/h WSW |
- | 57% | -5 | 6 |
SUN | ![]() |
High Level Clouds. Cool. | 1 km/h S |
- | 57% | -4 | 7 |
MON | ![]() |
Morning Clouds. Cool. | 3 km/h W |
- | 60% | -3 | 8 |
TUE | ![]() |
Light Rain Late. Afternoon Clouds. Cool. | 25 km/h WNW |
2mm (26%) |
86% | -3 | 7 |