Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Sunny. Mild. Crisp. | 2 km/h ESE |
- | 40% | 5 | 18 |
FRI | ![]() |
Showers Late. Partly Cloudy. Cool. | 10 km/h S |
1mm (15%) |
73% | 4 | 14 |
SAT | ![]() |
Morning Clouds. Mild. Crisp. | 2 km/h NNE |
- | 40% | 6 | 19 |
SUN | ![]() |
Morning Clouds. Cool. | 5 km/h S |
- | 75% | 5 | 16 |
MON | ![]() |
Morning Clouds. Mild. | 3 km/h SW |
- | 80% | 10 | 19 |
TUE | ![]() |
Afternoon Clouds. Mild. | 8 km/h NNW |
- | 72% | 8 | 21 |
WED | ![]() |
Light Rain Early. Mostly Sunny. Mild. | 8 km/h SW |
1mm (10%) |
76% | 8 | 19 |