Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SAT | ![]() |
Mostly Sunny. Mild. | 11 km/h NW |
- | 52% | 3 | 17 |
SUN | ![]() |
Morning Clouds. Mild. | 17 km/h W |
- | 51% | 4 | 19 |
MON | ![]() |
Mostly Sunny. Mild. | 22 km/h WNW |
- | 47% | 6 | 20 |
TUE | ![]() |
Showers Late. Mostly Sunny. Mild. | 13 km/h WNW |
3mm (20%) |
83% | 6 | 19 |
WED | ![]() |
High Level Clouds. Cool. | 14 km/h W |
- | 43% | 5 | 17 |
THU | ![]() |
Mostly Sunny. Mild. | 13 km/h NW |
- | 43% | 3 | 18 |
FRI | ![]() |
Rain Showers. Mostly Sunny. Mild. | 21 km/h WNW |
10mm (48%) |
87% | 5 | 21 |