Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 19 km/h WNW |
- | 32% | 12 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 19 km/h SE |
- | 52% | 10 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 17 km/h NNE |
- | 47% | 11 | 19 |
SUN | ![]() |
Mostly Sunny. Mild. | 22 km/h NE |
- | 49% | 11 | 24 |
MON | ![]() |
Mostly Sunny. Warm. | 14 km/h NW |
- | 42% | 15 | 27 |
TUE | ![]() |
Scattered Showers. Mostly Cloudy. Mild. | 11 km/h N |
5mm (50%) |
80% | 16 | 19 |
WED | ![]() |
Light Rain. Mostly Cloudy. Mild. | 21 km/h NNW |
3mm (33%) |
69% | 14 | 23 |