| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening |  | Mostly Sunny. Cool. | 3 km/h SSE | - | 79% | 17 | 
| Overnight |  | Mostly Cloudy. Cool. | 5 km/h WSW | - | 84% | 14 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Mild. | 7 km/h NE | - | 54% | 20 | 
| Afternoon |  | Mostly Cloudy. Warm. | 18 km/h NE | - | 60% | 26 | 
| Evening |  | Mostly Cloudy. Mild. | 15 km/h NNE | - | 82% | 21 | 
| Overnight |  | Mostly Cloudy. Cool. | 9 km/h N | - | 88% | 17 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Broken Clouds. Mild. | 6 km/h N | - | 50% | 22 | 
| Afternoon |  | Scattered Showers. Mostly Cloudy. Warm. | 16 km/h SE | 6mm (52%) | 79% | 28 | 

