| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening |  | Mostly Sunny. Cool. | 4 km/h S | - | 76% | 15 | 
| Overnight |  | Light Fog. Cool. | 2 km/h SSE | - | 88% | 12 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | High Level Clouds. Warm. | 1 km/h S | - | 38% | 27 | 
| Afternoon |  | Mostly Cloudy. Warm. Dry. | 2 km/h ENE | - | 27% | 30 | 
| Evening |  | Mostly Sunny. Mild. | 3 km/h NE | - | 65% | 18 | 
| Overnight |  | Mostly Cloudy. Cool. | 4 km/h N | - | 82% | 14 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Broken Clouds. Warm. | 10 km/h NNW | - | 39% | 27 | 
| Afternoon |  | A Few Showers. Broken Clouds. Hot. | 6 km/h SE | 1mm (15%) | 50% | 32 | 

