Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 11 km/h WNW |
- | 45% | 12 | 21 |
FRI | ![]() |
Morning Clouds. Mild. | 22 km/h SE |
- | 60% | 13 | 19 |
SAT | ![]() |
Mostly Sunny. Mild. | 22 km/h NE |
- | 54% | 14 | 18 |
SUN | ![]() |
Sunny. Mild. Breezy. | 30 km/h NNE |
- | 56% | 12 | 21 |
MON | ![]() |
Broken Clouds. Mild. | 10 km/h N |
- | 56% | 14 | 23 |
TUE | ![]() |
Afternoon Clouds. Mild. | 13 km/h N |
- | 76% | 16 | 21 |
WED | ![]() |
Light Rain Late. Morning Clouds. Mild. Breezy. | 29 km/h WNW |
2mm (15%) |
68% | 16 | 22 |