Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
FRI | ![]() |
Afternoon Clouds. Mild. | 12 km/h NNW |
- | 72% | 13 | 23 |
SAT | ![]() |
Showers Early. Morning Clouds. Mild. | 16 km/h WNW |
4mm (55%) |
82% | 15 | 23 |
SUN | ![]() |
Mostly Sunny. Mild. | 11 km/h NW |
- | 43% | 11 | 20 |
MON | ![]() |
Mostly Sunny. Mild. | 2 km/h E |
- | 45% | 12 | 20 |
TUE | ![]() |
A Few Showers. Mostly Sunny. Cool. Windy. | 38 km/h SSW |
6mm (20%) |
53% | 12 | 17 |
WED | ![]() |
Mostly Sunny. Mild. | 16 km/h WSW |
- | 47% | 10 | 20 |
THU | ![]() |
Morning Clouds. Mild. | 15 km/h SSW |
- | 55% | 12 | 19 |