Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 14 km/h W |
- | 36% | 10 | 22 |
FRI | ![]() |
Mostly Sunny. Mild. | 15 km/h ESE |
- | 59% | 8 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 17 km/h NNE |
- | 49% | 9 | 19 |
SUN | ![]() |
Mostly Sunny. Mild. | 17 km/h NNE |
- | 50% | 9 | 24 |
MON | ![]() |
Mostly Sunny. Warm. | 10 km/h WNW |
- | 46% | 13 | 26 |
TUE | ![]() |
Showers Early. Mostly Cloudy. Mild. | 8 km/h NNW |
5mm (50%) |
73% | 14 | 19 |
WED | ![]() |
Light Rain. Mostly Cloudy. Mild. | 14 km/h NNW |
7mm (44%) |
75% | 11 | 22 |