Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 14 km/h WNW |
- | 33% | 10 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 14 km/h E |
- | 57% | 8 | 20 |
SAT | ![]() |
Mostly Sunny. Mild. | 12 km/h NE |
- | 46% | 9 | 21 |
SUN | ![]() |
Mostly Sunny. Warm. | 10 km/h NE |
- | 42% | 9 | 26 |
MON | ![]() |
Mostly Sunny. Warm. | 15 km/h WNW |
- | 40% | 13 | 28 |
TUE | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 6 km/h NW |
3mm (39%) |
68% | 14 | 19 |
WED | ![]() |
A Few Showers. Cloudy. Mild. | 12 km/h NNW |
7mm (44%) |
74% | 11 | 22 |