Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Sunny. Mild. | 10 km/h WNW |
- | 36% | 3 | 20 |
FRI | ![]() |
Passing Showers. Decreasing Clouds. Cool. | 16 km/h NW |
6mm (43%) |
81% | 3 | 14 |
SAT | ![]() |
Snow Changing to Rain. Decreasing Clouds. Cool. | 15 km/h W |
7mm (43%) |
85% | 0 | 6 |
SUN | ![]() |
Mostly Cloudy. Cool. | 7 km/h WNW |
- | 78% | -1 | 9 |
MON | ![]() |
Rain Changing to Snow. Clearing Skies. Cool. | 9 km/h W |
11mm (48%) |
82% | -1 | 7 |
TUE | ![]() |
Rain Changing to Snow. Mostly Cloudy. Cold. | 7 km/h WSW |
7mm (47%) |
87% | -4 | 5 |
WED | ![]() |
Flurries Early. Partly Cloudy. Cool. | 13 km/h SW |
2mm (15%) |
84% | -2 | 6 |