Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Partly Cloudy. Mild. | 3 km/h E |
- | 70% | 11 | 19 |
THU | ![]() |
Partly Cloudy. Mild. | 10 km/h NE |
- | 66% | 12 | 21 |
FRI | ![]() |
Showers Late. Mostly Cloudy. Mild. | 6 km/h W |
2mm (39%) |
81% | 13 | 20 |
SAT | ![]() |
A Few Showers. Clearing Skies. Mild. | 7 km/h W |
3mm (39%) |
83% | 11 | 19 |
SUN | ![]() |
Morning Clouds. Mild. | 9 km/h WSW |
- | 72% | 9 | 18 |
MON | ![]() |
Light Rain. Afternoon Clouds. Mild. | 17 km/h N |
6mm (55%) |
81% | 8 | 17 |
TUE | ![]() |
Afternoon Clouds. Cool. Breezy. | 28 km/h WSW |
- | 59% | 10 | 15 |