| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening |  | A Few Showers. Mostly Sunny. Cold. | 3 km/h NNW | 1mm (15%) | 90% | 14 | 
| Overnight |  | Scattered Clouds. Cold. | 6 km/h NW | - | 85% | 13 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Mild. | 6 km/h E | - | 35% | 26 | 
| Afternoon |  | Mostly Cloudy. Mild. | 7 km/h E | - | 64% | 27 | 
| Evening |  | Scattered Showers. Mostly Cloudy. Cold. | 5 km/h NW | 3mm (37%) | 87% | 15 | 
| Overnight |  | Broken Clouds. Cold. | 6 km/h NNW | - | 87% | 15 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Broken Clouds. Warm. | 8 km/h N | - | 35% | 28 | 
| Afternoon |  | Rain Showers. Mostly Cloudy. Warm. | 3 km/h NE | 14mm (100%) | 89% | 30 | 

