Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Cool. | 9 km/h WSW |
- | 33% | 7 | 22 |
FRI | ![]() |
Sunny. Mild. Dry. | 11 km/h SSE |
- | 27% | 10 | 24 |
SAT | ![]() |
Mostly Sunny. Mild. | 7 km/h N |
- | 40% | 10 | 24 |
SUN | ![]() |
Mostly Sunny. Cool. | 11 km/h N |
- | 31% | 8 | 23 |
MON | ![]() |
Mostly Sunny. Mild. | 8 km/h N |
- | 35% | 9 | 23 |
TUE | ![]() |
Morning Clouds. Mild. | 9 km/h NNW |
- | 44% | 12 | 23 |
WED | ![]() |
Scattered Showers. Morning Clouds. Cool. | 15 km/h W |
6mm (36%) |
76% | 13 | 18 |