| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening |  | Mostly Sunny. Mild. | 2 km/h SE | - | 77% | 17 | 
| Overnight |  | Mostly Cloudy. Cool. | 6 km/h WSW | - | 83% | 15 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Mild. | 7 km/h NE | - | 59% | 20 | 
| Afternoon |  | Mostly Cloudy. Mild. | 18 km/h NE | - | 63% | 25 | 
| Evening |  | Mostly Cloudy. Mild. | 20 km/h NNE | - | 81% | 21 | 
| Overnight |  | Mostly Cloudy. Mild. | 13 km/h NNE | - | 87% | 17 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Broken Clouds. Mild. | 6 km/h NNE | - | 55% | 22 | 
| Afternoon |  | Scattered Showers. Mostly Cloudy. Warm. | 17 km/h SE | 6mm (52%) | 80% | 26 | 

