Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 13 km/h W |
- | 36% | 8 | 20 |
FRI | ![]() |
Mostly Sunny. Mild. | 14 km/h E |
- | 53% | 5 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 7 km/h NNE |
- | 45% | 7 | 18 |
SUN | ![]() |
Mostly Sunny. Mild. | 8 km/h NNW |
- | 40% | 8 | 24 |
MON | ![]() |
Mostly Sunny. Mild. | 14 km/h WNW |
- | 45% | 12 | 25 |
TUE | ![]() |
A Few Showers. Mostly Cloudy. Cool. | 14 km/h WNW |
3mm (39%) |
69% | 12 | 17 |
WED | ![]() |
Showers. Mostly Cloudy. Mild. | 16 km/h NW |
13mm (52%) |
82% | 8 | 18 |