Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 24 km/h W |
- | 31% | 9 | 21 |
FRI | ![]() |
High Level Clouds. Mild. Dry. | 8 km/h ESE |
- | 23% | 3 | 19 |
SAT | ![]() |
Morning Clouds. Mild. | 17 km/h N |
- | 35% | 6 | 23 |
SUN | ![]() |
Afternoon Clouds. Warm. Breezy. | 25 km/h N |
- | 47% | 11 | 26 |
MON | ![]() |
Showers Late. Mostly Cloudy. Warm. | 7 km/h SSW |
6mm (55%) |
87% | 11 | 29 |
TUE | ![]() |
Numerous Showers. Mostly Cloudy. Mild. | 21 km/h NNW |
28mm (88%) |
89% | 13 | 17 |
WED | ![]() |
Heavy Rain. Morning Clouds. Mild. Breezy. | 28 km/h N |
22mm (100%) |
88% | 9 | 18 |