| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening |  | Mostly Sunny. Cool. | 3 km/h SW | - | 88% | 14 | 
| Overnight |  | Mostly Cloudy. Cool. | 3 km/h W | - | 89% | 13 | 
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Mild. | 8 km/h NNE | - | 39% | 21 | 
| Afternoon |  | Mostly Cloudy. Warm. | 13 km/h ENE | - | 52% | 30 | 
| Evening |  | Mostly Cloudy. Mild. | 1 km/h NNE | - | 87% | 22 | 
| Overnight |  | Mostly Cloudy. Cool. | 5 km/h W | - | 89% | 15 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Broken Clouds. Mild. | 8 km/h NNW | - | 35% | 23 | 
| Afternoon |  | A Few Showers. Mostly Cloudy. Hot. | 11 km/h SE | 3mm (43%) | 81% | 32 | 

