Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 17 km/h WNW |
- | 34% | 12 | 23 |
FRI | ![]() |
Mostly Sunny. Mild. | 20 km/h SE |
- | 53% | 11 | 18 |
SAT | ![]() |
Mostly Sunny. Mild. | 18 km/h NNE |
- | 49% | 12 | 18 |
SUN | ![]() |
Mostly Sunny. Mild. Breezy. | 26 km/h NNE |
- | 53% | 11 | 23 |
MON | ![]() |
Afternoon Clouds. Warm. | 15 km/h NNW |
- | 44% | 15 | 26 |
TUE | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 12 km/h N |
4mm (44%) |
78% | 16 | 19 |
WED | ![]() |
Light Rain Early. Mostly Cloudy. Mild. | 22 km/h NNW |
2mm (33%) |
65% | 15 | 23 |