Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Morning Clouds. Mild. | 13 km/h W |
- | 30% | 10 | 24 |
FRI | ![]() |
Mostly Sunny. Mild. | 14 km/h ESE |
- | 53% | 8 | 20 |
SAT | ![]() |
Mostly Sunny. Mild. | 12 km/h NE |
- | 47% | 11 | 20 |
SUN | ![]() |
Mostly Sunny. Warm. | 12 km/h NNE |
- | 38% | 9 | 26 |
MON | ![]() |
Mostly Sunny. Warm. | 13 km/h WNW |
- | 35% | 14 | 29 |
TUE | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 9 km/h NNW |
3mm (39%) |
73% | 15 | 19 |
WED | ![]() |
Morning Clouds. Mild. | 20 km/h NW |
- | 47% | 13 | 23 |