Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
WED | ![]() |
Mostly Sunny. Mild. | 10 km/h E |
- | 56% | 16 | 25 |
THU | ![]() |
Morning Clouds. Mild. | 10 km/h E |
- | 56% | 18 | 26 |
FRI | ![]() |
Morning Clouds. Mild. | 13 km/h E |
- | 64% | 18 | 26 |
SAT | ![]() |
Partly Cloudy. Mild. | 10 km/h SSE |
- | 81% | 18 | 26 |
SUN | ![]() |
Mostly Sunny. Mild. Humid. | 13 km/h SE |
- | 68% | 19 | 25 |
MON | ![]() |
A Few Showers. Morning Clouds. Mild. | 19 km/h SE |
4mm (20%) |
81% | 19 | 24 |
TUE | ![]() |
Mostly Sunny. Mild. | 15 km/h SE |
- | 69% | 18 | 24 |