| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Strong Thunderstorms. Morning Clouds. Warm. Humid. | 16 km/h NNE | 16mm (76%) | 80% | 21 | 29 | 
| SUN |  | Morning Clouds. Warm. Humid. | 12 km/h N | - | 85% | 23 | 29 | 
| MON |  | Mostly Sunny. Warm. Humid. | 21 km/h NNW | - | 82% | 23 | 29 | 
| TUE |  | Scattered Thunderstorms. Morning Clouds. Warm. Humid. | 10 km/h N | 5mm (15%) | 79% | 23 | 29 | 
| WED |  | Morning Clouds. Warm. | 7 km/h NW | - | 83% | 22 | 30 | 
| THU |  | Mostly Sunny. Warm. | 13 km/h NNE | - | 64% | 22 | 29 | 
| FRI |  | Mostly Sunny. Warm. | 12 km/h NNE | - | 60% | 22 | 29 | 

