| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Overnight | A Few Showers. Mostly Cloudy. Cool. Humid. | 11 km/h WNW |
2mm (39%) |
86% | 21 | |
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Cloudy. Mild. Humid. | 14 km/h NW |
- | 72% | 24 | |
| Afternoon | Scattered Thunderstorms. Partly Sunny. Mild. Humid. | 17 km/h NNW |
3mm (37%) |
73% | 27 | |
| Evening | Mostly Cloudy. Mild. Humid. | 13 km/h NW |
- | 85% | 24 | |
| Overnight | A Few Showers. Broken Clouds. Cool. Humid. | 16 km/h NW |
2mm (26%) |
85% | 21 | |
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Cloudy. Mild. | 20 km/h NW |
- | 61% | 25 | |
| Afternoon | Scattered Thunderstorms. Mostly Cloudy. Warm. | 20 km/h NW |
1mm (26%) |
62% | 30 | |
| Evening | Scattered Thunderstorms. Mostly Cloudy. Mild. Humid. | 9 km/h NW |
4mm (50%) |
79% | 25 | |

