| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon | Mostly Cloudy. Cool. Breezy. | 28 km/h SSE |
- | 64% | 19 | |
| Evening | Partly Cloudy. Cool. | 24 km/h SE |
- | 64% | 16 | |
| Overnight | A Few Showers. Partly Cloudy. Cold. | 21 km/h SSE |
1mm (15%) |
70% | 14 | |
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Sunny. Cool. | 20 km/h SSE |
- | 67% | 16 | |
| Afternoon | A Few Showers. Partly Cloudy. Cool. | 19 km/h SSE |
2mm (15%) |
69% | 19 | |
| Evening | A Few Showers. Broken Clouds. Cool. | 17 km/h S |
2mm (26%) |
76% | 16 | |
| Overnight | Cloudy. Cold. | 14 km/h S |
- | 78% | 14 | |
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | A Few Showers. Mostly Cloudy. Cold. | 21 km/h SSE |
1mm (39%) |
75% | 15 | |

