| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| SAT |  | Strong Thunderstorms. Morning Clouds. Warm. Humid. | 14 km/h N | 15mm (71%) | 79% | 21 | 29 | 
| SUN |  | Morning Clouds. Warm. Humid. | 20 km/h N | - | 83% | 23 | 30 | 
| MON |  | Mostly Sunny. Warm. Humid. | 17 km/h NNW | - | 85% | 23 | 29 | 
| TUE |  | Morning Clouds. Warm. Humid. | 13 km/h NNW | - | 66% | 23 | 31 | 
| WED |  | Broken Clouds. Warm. Humid. | 10 km/h ESE | - | 83% | 22 | 31 | 
| THU |  | Mostly Sunny. Mild. Humid. | 11 km/h SE | - | 85% | 21 | 27 | 
| FRI |  | Sunny. Mild. | 14 km/h NNE | - | 51% | 20 | 28 | 

