Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SUN | ![]() |
Mostly Sunny. Mild. | 3 km/h S |
- | 76% | 14 | 24 |
MON | ![]() |
Morning Clouds. Mild. | 14 km/h NE |
- | 48% | 14 | 24 |
TUE | ![]() |
Morning Clouds. Mild. | 15 km/h NE |
- | 48% | 13 | 25 |
WED | ![]() |
Afternoon Clouds. Warm. | 8 km/h WNW |
- | 84% | 14 | 29 |
THU | ![]() |
Showers Early. Mostly Sunny. Warm. | 6 km/h WNW |
2mm (15%) |
81% | 18 | 28 |
FRI | ![]() |
Morning Clouds. Mild. | 17 km/h NE |
- | 59% | 18 | 27 |
SAT | ![]() |
Afternoon Clouds. Mild. | 7 km/h W |
- | 74% | 16 | 23 |