Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Morning Clouds. Mild. | 11 km/h NNE |
- | 55% | 14 | 27 |
WED | ![]() |
Morning Clouds. Warm. | 7 km/h WNW |
- | 61% | 15 | 29 |
THU | ![]() |
Mostly Sunny. Mild. | 5 km/h N |
- | 43% | 14 | 27 |
FRI | ![]() |
High Level Clouds. Mild. | 11 km/h E |
- | 44% | 14 | 24 |
SAT | ![]() |
Partly Cloudy. Cool. | 8 km/h SSE |
- | 77% | 15 | 22 |
SUN | ![]() |
Passing Showers. Afternoon Clouds. Cool. | 16 km/h SE |
7mm (43%) |
76% | 16 | 22 |
MON | ![]() |
Showers Early. Morning Clouds. Mild. | 11 km/h SSE |
2mm (26%) |
78% | 17 | 24 |