Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Morning Clouds. Mild. | 15 km/h NNE |
- | 55% | 12 | 25 |
WED | ![]() |
Showers Late. Morning Clouds. Warm. | 8 km/h NW |
1mm (15%) |
81% | 15 | 30 |
THU | ![]() |
Haze. Mild. | 4 km/h ESE |
- | 85% | 17 | 28 |
FRI | ![]() |
Partly Cloudy. Mild. | 17 km/h NNE |
- | 60% | 17 | 27 |
SAT | ![]() |
Rain Early. Morning Clouds. Mild. | 5 km/h WNW |
8mm (66%) |
89% | 17 | 25 |
SUN | ![]() |
Morning Clouds. Warm. Dry. | 8 km/h WSW |
- | 28% | 16 | 29 |
MON | ![]() |
Morning Clouds. Mild. | 14 km/h ESE |
- | 59% | 13 | 24 |