Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
THU | ![]() |
Mostly Sunny. Mild. | 9 km/h S |
- | 86% | 17 | 25 |
FRI | ![]() |
Afternoon Clouds. Mild. | 15 km/h SE |
- | 72% | 15 | 24 |
SAT | ![]() |
Mostly Sunny. Mild. | 14 km/h SE |
- | 71% | 16 | 25 |
SUN | ![]() |
A Few Showers. Mostly Cloudy. Mild. | 19 km/h ESE |
4mm (39%) |
64% | 16 | 25 |
MON | ![]() |
Scattered Showers. Afternoon Clouds. Mild. | 15 km/h SE |
6mm (43%) |
84% | 16 | 24 |
TUE | ![]() |
Passing Showers. Mostly Cloudy. Cool. | 13 km/h SSE |
8mm (47%) |
88% | 18 | 20 |
WED | ![]() |
Partly Cloudy. Mild. | 15 km/h SE |
- | 62% | 17 | 26 |