| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Sunny. Mild. | 19 km/h SE |
- | 57% | 25 | |
| Afternoon | Mostly Sunny. Mild. | 18 km/h ESE |
- | 61% | 26 | |
| Evening | Mostly Clear. Cool. | 11 km/h SE |
- | 72% | 21 | |
| Overnight | A Few Showers. Partly Cloudy. Cool. | 12 km/h SSE |
1mm (15%) |
79% | 18 | |
| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Sunny. Mild. | 15 km/h SE |
- | 61% | 25 | |
| Afternoon | A Few Showers. Partly Cloudy. Mild. | 20 km/h ESE |
1mm (15%) |
64% | 26 | |
| Evening | Clear. Cool. Humid. | 17 km/h SSE |
- | 74% | 21 | |
| Overnight | Partly Cloudy. Cool. | 16 km/h S |
- | 77% | 19 | |

