Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
TUE | ![]() |
Mostly Sunny. Mild. | 12 km/h NNE |
- | 55% | 14 | 26 |
WED | ![]() |
Afternoon Clouds. Warm. | 8 km/h WNW |
- | 72% | 15 | 29 |
THU | ![]() |
Afternoon Clouds. Mild. | 4 km/h SW |
- | 56% | 16 | 28 |
FRI | ![]() |
High Level Clouds. Mild. | 10 km/h ESE |
- | 45% | 15 | 24 |
SAT | ![]() |
Mostly Sunny. Cool. | 8 km/h SSE |
- | 78% | 16 | 23 |
SUN | ![]() |
Scattered Showers. Mostly Cloudy. Mild. | 10 km/h SE |
6mm (44%) |
83% | 16 | 23 |
MON | ![]() |
Showers Early. Morning Clouds. Cool. | 15 km/h SE |
5mm (50%) |
84% | 17 | 23 |